Limited Time SaleUS$227.99 cheaper than the new price!!
| Management number | 212284739 | Release Date | 2026/04/06 | List Price | US$151.99 | Model Number | 212284739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768845342241 |
|---|---|
| Color | C01-Stainless Steel |
| Noise | 46 Decibels |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Amperage | 2 Amps |
| Item Form | Curved |
| Brand Name | FlyPine |
| Unit Count | 1.0 Count |
| Filter Type | Baffle |
| Item Weight | 15 Pounds |
| Finish Types | Brushed |
| Light Source | LED |
| Manufacturer | FlyPine |
| Model Number | FKC |
| Material Type | Stainless Steel |
| Mounting Type | Under Cabinet Mount |
| Number of Speeds | 4 |
| Vent Hood Design | Under Cabinet Range Hood |
| Ventilation Type | Ducted |
| Specification Met | ETL |
| Additional Features | Auto Fan Shut-Off, Grease Filter, LED Lighting, Noise Reduction, Timer |
| Included Components | Baffle Filter, Duct Connector, Instruction Manual & Kit, Positioning Paperboard, Remote |
| Warranty Description | 10-year warranty for motor and blowers; 5-year warranty for LED lights and switch controls |
| Item Dimensions D x W x H | 19.6"D x 35.75"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form