Limited Time SaleUS$431.99 cheaper than the new price!!
| Management number | 216105668 | Release Date | 2026/04/19 | List Price | US$288.00 | Model Number | 216105668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Learn. Evolve. Aspire. - Get ready for a seismic shift in how you get things done. Equipped with intuitive AI capabilities on a versatile, modern design, the Aspire16 AI delivers powerful intelligence that’s made easy. Stay productive and inspired with the perfect partner on your quest for success. Transform how you uncover knowledge by simply asking for exactly what you need and getting tailored responses. It’s not just ahead of the curve; it’s defining it. Acer Aspire 16 AI Copilot+ PC— we’ve got you covered! (NX.JLNAA.001) [* Copilot+ PC experiences vary by device and market and may require updates continuing to roll out through 2025; Recall and Click to Do will be coming to European Economic Area later in 2025; timing varies. See aka.ms/copilotpluspcs.] - Snapdragon branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries.




| UPC | 195133320504 |
|---|---|
| Brand | acer |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | Aspire 16 AI Copilot+ PC |
| Model Year | 2025 |
| Resolution | 1920 x 1200 pixels |
| Unit Count | 1.0 Count |
| Color Gamut | 100.0 |
| Form Factor | Clamshell |
| Item Weight | 3.4 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 18 Hours |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | A16-11M-X0LW |
| Refresh Rate | 120 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Power Cord, USB Type-C Power Adapter |
| HardDrive Size | 512 GB |
| Number of Ports | 4 |
| Processor Brand | Qualcomm |
| Processor Count | 8 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Qualcomm |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Qualcomm Snapdragon X X1-26-100 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Snapdragon X |
| Touchpad Feature | Precision Touch |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Device, Printer |
| Display Technology | LCD |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Snapdragon X |
| Graphics Coprocessor | Qualcomm Adreno GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Personal, Student |
| Display Resolution Maximum | 1920x1200 |
| Maximum Display Brightness | 350 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 0.63"W x 9.85"Th |
| Other Special Features of the Product | Backlit Keyboard, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form