Limited Time SaleUS$58.99 cheaper than the new price!!
| Management number | 238833109 | Release Date | 2026/07/11 | List Price | US$39.33 | Model Number | 238833109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Numerical Treatment and Analysis of Time-Fractional Evolution Equations
| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | February, 2023 |
| Pages | 427 |
| Subgenre | Counting & Numeration |
| Series title | Applied Mathematical Sciences |
| Number in series | 214 |
| Edition | 2023 Edition |
| Publisher | Springer International Publishing |
| Original languages | English |
| Language | English |
| Edu focus | Mathematics |
| Educational level | General |
| Is collectible | N |
| Binding type | Case Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.14 x 1.00 x 9.21 in |
| Assembled product weight | 1.75 lb |
| Bisac subject heading | Mathematics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form