Limited Time SaleUS$15.89 cheaper than the new price!!
| Management number | 216795925 | Release Date | 2026/04/19 | List Price | US$10.60 | Model Number | 216795925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860007945540 |
|---|---|
| Color | Red |
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Black Girl Vitamins |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 6.4 ounces |
| Manufacturer | Black Girl Vitamins |
| Item Dimensions | 4.49 x 2.28 x 2.24 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Crustaceans may contain, Egg may contain, Milk may contain, Peanuts may contain, Soy may contain |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form