Limited Time SaleUS$22.44 cheaper than the new price!!
| Management number | 215806429 | Release Date | 2026/04/12 | List Price | US$14.96 | Model Number | 215806429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chicken Soup Kitten - Chicken & Turkey Pate (24x5.5oz. Case) CASE
| UPC | 819239012872 819239012889 |
|---|---|
| Flavor | Kitten - Chicken & Turkey |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Chicken Soup for the Soul |
| Unit Count | 5.5 Ounce |
| Item Weight | 8.25 Pounds |
| Manufacturer | Chicken Soup For The Soul Pet Food |
| Model Number | 211001 |
| Container Type | Can |
| Dog Breed Size | Small |
| Item Type Name | Wet Cat Food |
| Target Species | Chicken |
| Number of Items | 24 |
| Product Benefits | Natural, high-quality nutrition for kittens |
| Additional Features | Kitten-specific flavor, Real meat first ingredient, Omega 3 and Omega 6 fatty acids for skin and coat health |
| Included Components | Cat Food |
| Special Ingredients | Taurine |
| Allergen Information | Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Kitten |
| Manufacturer Part Number | 211001 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Feeding kittens |
| Global Trade Identification Number | 00819239012889 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form