Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 229339100 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229339100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Columbia snapback offers that classic ball cap look in a stretchy, comfortable fit with laser cut venting for airflow. Columbia offers this hat in multiple colors. One size.
| UPC | 195982260471 |
|---|---|
| ASIN | B0D62BRK9G |
| Color | Black/Titanium Titanium |
| Theme | Outdoor/Casual |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Columbia |
| Style Name | Mountaincap 3d Stretch Snap Back |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 80 Grams |
| Manufacturer | Columbia |
| Style Number | 210509 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Graphic |
| Item Type Name | Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Wrinkle Free |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210509 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, casual wear, hiking, sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form