Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 215763721 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215763721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Culture Pop Soda Sparkling Probiotic Drink, 40 Calories Per Can, Vegan Soda for Gut Health, Non-GMO, GF, No Added Sugar, Wild Berries, 12 Fluid Ounce (Pack of 12)
| Flavor | Wild Berries |
|---|---|
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | Culture Pop |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Culture Pop |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.58 Kilograms |
| Special Ingredients | Organic Blueberry Juice from Concentrate, Organic Lime Juice from Concentrate, Probiotic Bacillus Subtilis |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Specific Uses For Product | Digestion |
| Liquid Contents Description | Soda Sparkling Probiotic Drink |
| Global Trade Identification Number | 10850017346038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form