Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 223632112 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223632112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D3V6BNSB |
|---|---|
| Color | Black Plain |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GINGTTO |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 70.1% Viscose , 25.4% Polyamide , 4.5% Elastane |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form