Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209156371 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209156371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MFish |
|---|---|
| Color | Silver |
| Voltage | 24 Volts (AC) |
| Amperage | 3 Amps |
| Portable | Yes |
| Model Name | MFISH PBWCC-45W |
| Unit Count | 1.0 Count |
| Reusability | Rechargeable |
| Manufacturer | MFish |
| Model Number | MFISH PBWCC-45W |
| Power Source | Corded Electric |
| BuiltIn Media | Built in Cables |
| Warranty Type | Limited |
| Battery Weight | 1 Ounces |
| Connector Type | USB Type C |
| Output Current | 3 Amps |
| Item Dimensions | 6.61 x 3.86 x 1.22 inches |
| Number of Ports | 2 |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Outlets | 2 |
| Compatible Devices | Smartphone, Smartwatch |
| Battery Charge Time | 3 Hours |
| Is Product Cordless | No |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Warranty Description | 18 Months |
| Compatible Phone Models | iPhone 16/15/14/13/12/11 pro max /pro/mini/ SE / XS MAX / XR / XS / X / 8plus / 8 / 7plus / 7 / 6plus / 6 / 5s/Galaxy S24/S23/S22 / S21 ultra /S21 FE / S20 plus / S10 Plus / S10E / S9 / S9+ / S8 / S8+ / S7 / S6 / Note 20 Ultra / Note 10 Plus/ Note9 / Note8 / Note7 / Note6 / Z Flip / Z Fold / A71 / A52 / A51/Google Pixel 6Pro / 5 / 4 / 3 / 2XL / Nexus /LG V40/G7/G8/V30+/G7 / Moto Z, Laptops/Notebook:Macbook air/Macbook pro/Galaxy Book4 Pro/Galaxy Book4/Galaxy Book3/Dell Inspiron 15, Dell XPS/HP Notebook, HP Chromebook 14 Laptop, HP 17 Business Laptop,HP Pavilion,HP Stream, HP Spectre Folio/Lenovo YOGA, Lenovo IdeaPad 1, Lenovo Chromebook, ThinkPad/ Google Pixelbook/ LG gram/ASUS Vivobook Go, ASUS TUF Gaming A15/ Acer Aspire Go 15 Slim, Acer Chromebook 315 Laptop / Microsoft Surface Book 2, Tablets: iPad/iPad pro/iPad air/iPad Mini/Samsung Tab / Google Pixel Slate/Amazon Fire HD10/Kindle Fire HD 10, etc. Others: Bluetooth speaker / Headphone / Handset / Game / Nintendo Switch / Kindle |
| Item Dimensions L x W x Thickness | 6.61"L x 3.86"W x 1.22"Th |
| Other Special Features of the Product | Built In Cable, Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form