Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213608511 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213608511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Type B - Ballast Bypass - Ballast must be removed, do not use with a ballast as this will damage the bulb. Philips LED Corn Cob 45W LED equvalent wattage 175W to 200W HPS MH HID Replacement Lamp for Metal Halide, High Pressure Sodium Multi Vapor HID Fixtures Bulbs Non Dimmable
| Shape | Corn Cob Wall Pack |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 45.0 |
| Bulb Base | E39 |
| Beam Angle | 360 Degrees |
| Brand Name | Philips |
| Brightness | 15500 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 45CC/LED/830/ND |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | Philips |
| Model Number | 45CC/LED/830/ND EX39 G2 BB 6/1 |
| Power Source | Ballast Bypass/ Direct Wire AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BT37 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 15500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 45 Watts |
| Additional Features | Energy Efficient, Non Dimmable |
| Included Components | 6 bulbs included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 45 Watts |
| Item Dimensions W x H | 3.3"W x 9.64"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor & Outdoor Fixtures |
| Incandescent Equivalent Wattage | 200 Watts |
| Global Trade Identification Number | 50046677559750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form