Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 209330173 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 209330173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. - If a low rise is your denim go-to, Tuesday was made for you. This hip-hugging jean provides just enough coverage—great for a variety of body types, especially those with short torsos. The slim fit sculpts to the hip and thigh and lifts your backside as well, for an all-over flattering look.
| UPC | 629227428758 |
|---|---|
| Color | Med Wash Sjl245 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Silver Jeans Co. |
| Model Name | Tuesday Low Rise Slim Bootcut Jeans |
| Rise Style | Low Rise |
| Style Name | Tuesday Low Rise Slim Bootcut Jeans |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 1.2 Pounds |
| Manufacturer | Silver Jeans Juniors |
| Style Number | L12607SJL245 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | L12607SJL245 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00629227428758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form